460+ projects executed across India for leading industrial corporations.
525.00 kWp | Sikar, Rajasthan
7.6L kWh/yr
636.00 kWp | Bangalore, Karnataka
9.2L kWh/yr
360.00 kWp | Chennai, Tamil Nadu
5.2L kWh/yr
1010.00 kWp | Krishnagiri, Tamil Nadu
14.6L kWh/yr
530.00 kWp | Chennai, Tamil Nadu
7.7L kWh/yr
250.00 kWp | Mumbai, Maharashtra
3.6L kWh/yr
| Project | Client | Location | Capacity | Type | Date |
|---|---|---|---|---|---|
| Durian Industries Setup | Durian Industries | Sikar, Rajasthan | 525.00 kW | Industrial | Jan 2025 |
| Pearl Global Bangalore | Pearl Global | Bangalore, Karnataka | 636.00 kW | Commercial | Mar 2025 |
| Pearl Global Chennai | Pearl Global | Chennai, Tamil Nadu | 360.00 kW | Commercial | Feb 2025 |
| Exotic Fruits Cooling Plant | Exotic Fruits | Krishnagiri, Tamil Nadu | 1010.00 kW | Utility | May 2025 |
| Fuso Glass Roof Grid | Fuso Glass | Chennai, Tamil Nadu | 530.00 kW | Industrial | Apr 2025 |
| Pidilite Industrial Setup | Pidilite Industries | Mumbai, Maharashtra | 250.00 kW | Industrial | Dec 2024 |
Multi-site solar deployment was seamless. Great subcontracting partnership.
Pearl Global
Bangalore & Chennai